- Jannik Sinner (Yokozuna)
- Iga Swiatek (Yokozuna)
New Career Sanyaku Rank:
- Amanda Anisimova, the 60th Female Sekiwake of the Open Era
| Player (career rank if different) | To | From |
|---|---|---|
| Promotions | ||
| Amanda Anisimova (ex-Komusubi) | Sekiwake | Maegashira |
| Taylor Fritz (ex-Sekiwake) | Komusubi | Maegashira |
| Ben Shelton | Komusubi | Maegashira |
| Belinda Bencic | Komusubi | Maegashira |
| Mirra Andreeva | Komusubi | Maegashira |
| Anastasia Pavlyuchenkova (ex-Sekiwake) | Komusubi | Maegashira |
| Demotions | ||
| Daniil Medvedev (ex-Ozeki) | Komusubi | Sekiwake |
| Tommy Paul | Maegashira | Komusubi |
| Lorenzo Mussetti | Maegashira | Komusubi |
| Frances Tiafoe | Maegashira | Komusubi |
| Barbora Krejcikova (ex-Ozeki) | Maegasharia | Komusubi |
| Jasmine Paolini (ex-Ozeki) | Maegasharia | Komusubi |
| Emma Navarro (ex-Sekiwake) | Maegasharia | Komusubi |
| Paula Badosa (ex-Sekiwake) | Maegasharia | Komusubi |
| Elina Svitolina (ex-Sekiwake) | Maegasharia | Komusubi |
| Zheng Qinwen (ex-Sekiwake) | Maegasharia | Komusubi |
| Lois Boisson | Maegasharia | Komusubi |
Kinboshi:
("gold star" - prize awarded to a non-sanyaku ranked competitor for beating an active Yokozuna)
Other noteworthy developments:
("gold star" - prize awarded to a non-sanyaku ranked competitor for beating an active Yokozuna)
- Amanda Anisimova for beating Yokozuna Aryna Sabalenka in the semifinals
- Double Yokozuna (=Grand Champion) triumph at Wimbledon, who, as a result, rise in the Open Era rankings: Iga Swiatek is now top 15, Jannik Sinner top 20.
- All three Ozeki (= Champions) - Alexander Zverev, Cori Gauff and Madison Keys - went out early and go kadoban: they need to reach the quarterfinals at the 2025 US Open to hold rank.
- Mass exodus from the Komusubi (=Junior Champion II) ranks, with no less than 10 demotions from the championship ranks. Ladies' finalist Amanda Anisimova is now the only Sekiwake (=Junior Champion I)
No comments:
Post a Comment