Career rank 1/ | East | Current Rank | West | Career rank 1/ |
---|---|---|---|---|
High Sanyaku (Senior Champion Ranks) | ||||
Dai-Y | Novak Djokovic | Y | Rafael Nadal | Dai-Y |
O | Marin Cilic (k) | O | Juan Martin del Potro (k) | O |
Lower Sanyaku (Junior Champion Ranks) | ||||
S | Kei Nishikori | S | - | - |
S | Dominic Thiem | K1 | John Isner | S |
K | Stefanos Tsitsipas | K2 | - | - |
Career rank 1/ | East | Current Rank | West | Career rank 1/ |
---|---|---|---|---|
High Sanyaku (Senior Champion Ranks) | ||||
Dai-Y | Serena Williams | Y | Naomi Osaka | Y |
O | Madison Keys (k) | O | Sloane Stephens (k) | O |
Lower Sanyaku (Junior Champion Ranks) | ||||
O | Karolina Pliskova | S1 | Angelique Kerber (o) | O |
O | Petra Kvitova | S2 | - | - |
O | Simona Halep | K1 | Garbine Muguruza | O |
K | Danielle Collins | K2 | - | - |
1/ Highest sanyaku rank achieved in a player's career
Inactive Yokozuna: Roger Federer (Dai), Andy Murray, Venus Williams, Maria Sharapova
(k): kadoban Ozeki
(o): Sekiwake-Ozeki
No comments:
Post a Comment