No matter how tomorrow's mens' final ends, the sanyaku (=Championship) ranks for Wimbledon 2010 are already decided (as Soderling will be promoted to Sekiwake in any case, and Nadal will of course stay Yokozuna. Promotions and demotions as a result of the 2010 French Open are as follows:
| Player (career-high rank) | To | From |
|---|---|---|
| Promotions | ||
| Elena Dementieva (ex-Ozeki) | Ozeki | Sekiwake |
| Robin Soderling (ex-Sekiwake) | Sekiwake | Komusubi |
| Caroline Wozniacki (ex-Sekiwake) | Sekiwake | Komusubi |
| Samantha Stosur (ex-Komusubi) | Sekiwake* | Maegashira 1 |
| Francesca Schiavone | Sekiwake* | Maegashira 5 |
| Jelena Jankovic (ex-Sekiwake) | Komusubi | Maegashira 1 |
| Tomas Berdych | Komusubi* | Maegashira 4 |
| Nadia Petrova (ex-Sekiwake) | Komusubi | Maegashira 6 |
| Jurgen Melzer | Komusubi* | Maegashira 7 |
| Demotions | ||
| Juan Martin del Potro (ex-Ozeki) | Sekiwake | Ozeki |
| Kim Clijsters (ex-Ozeki) | Sekiwake | Ozeki |
| Andy Roddick (ex-Ozeki) | Komusubi | Sekiwake |
| Dinara Safina (ex-Ozeki) | Komusubi | Sekiwake |
| Andy Murray | Komusubi | Sekiwake |
| Marin Cilic | Komusubi | Sekiwake |
| Na Li | Komusubi | Sekiwake |
| Svetlana Kuznetsova (ex-Ozeki) | Maegashira | Komusubi |
| Jo-Wilfried Tsonga (ex-Sekiwake) | Maegashira | Komusubi |
| Jie Zheng | Maegashira | Komusubi |
This results in the following sanyaku ranks for Wimbledon--with no less than 5 Komusubi on the mens' side:
| Career rank 1/ | East | Current Rank | West | Career rank 1/ | ||
|---|---|---|---|---|---|---|
| High Sanyaku (Senior Champion Ranks) | ||||||
| Y | Rafael Nadal | Y | Roger Federer | Y | ||
| O | Novak Djokovic | O | - | - | ||
| Lower Sanyaku (Junior Champion Ranks) | ||||||
| O | Juan Martin del Potro | S | Robin Soderling | S | ||
| S | Andy Murray | K1 | Andy Roddick | O | ||
| S | Marin Cilic | K2 | Tomas Berdych | K | ||
| K | Jurgen Melzer | K3 | - | - | ||
| Career rank 1/ | East | Current Rank | West | Career rank 1/ | ||
|---|---|---|---|---|---|---|
| High Sanyaku (Senior Champion Ranks) | ||||||
| Y | Serena Williams | Y1 | Justine Henin | Y | ||
| Y | Venus Williams | Y2 | - | - | ||
| O | Elena Dementieva | O | - | - | ||
| Lower Sanyaku (Junior Champion Ranks) | ||||||
| O | Kim Clijsters | S1 | Francesca Schiavone | S | ||
| S | Samantha Stosur | S2 | Caroline Wozniacki | S | ||
| O | Dinara Safina | K1 | Na Li | S | ||
| S | Jelena Jankovic | K2 | Nadia Petrova | S | ||
Venus Williams faces an interesting challenge at Wimbledon: she needs to reach the quarterfinals to maintain active Yokozuna status. Based on her past performances at the All England club, she should find this not overly difficult.
2 comments:
Hey, nice blog. I'm a fan of japanese culture too. Keep it up.
Thanks much, mate!
HK
Post a Comment