Career rank 1/ | East | Current Rank | West | Career rank 1/ |
---|---|---|---|---|
High Sanyaku (Senior Champion Ranks) | ||||
Y | Jannik Sinner | Y1 | Carlos Alcaraz | Y |
Dai-Y | Novak Djokovic | Y2 | - | - |
O | Alexander Zverev (k) | O | - | - |
Lower Sanyaku (Junior Champion Ranks) | ||||
- | - | S | - | - |
O | Daniil Medvedev | K1 | Taylor Fritz | S |
K | Ben Shelton | K2 | - | - |
Career rank 1/ | East | Current Rank | West | Career rank 1/ |
---|---|---|---|---|
High Sanyaku (Senior Champion Ranks) | ||||
Y | Iga Swiatek | Y | Aryna Sabalenka | Y |
O | Cori Gauff (k) | O | Madison Keys (k) | O |
Lower Sanyaku (Junior Champion Ranks) | ||||
S | Amanda Anisimova | S | - | - |
K | Belinda Bencic | K1 | Mirra Andreeva | K |
S | Anastasia Pavlyuchenkova | K2 | - | - |
1/ Highest sanyaku rank achieved in a player's career
Inactive Yokozuna: Naomi Osaka
(k): kadoban
(o): Sekiwake-Ozeki
No comments:
Post a Comment