| Career rank 1/ | East | Current Rank | West | Career rank 1/ |
|---|---|---|---|---|
| High Sanyaku (Senior Champion Ranks) | ||||
| Y | Carlos Alcaraz | Y1 | Novak Djokovic | Dai-Y |
| Y | Jannik Sinner | Y2 | - | - |
| O | Alexander Zverev | O | - | - |
| Lower Sanyaku (Junior Champion Ranks) | ||||
| S | Flavio Cobolli | S | - | - |
| K | Jakub Mensik | K1 | Matteo Arnaldi | K |
| S | Felix Auger-Aliassime | K2 | - | - |
| Career rank 1/ | East | Current Rank | West | Career rank 1/ |
|---|---|---|---|---|
| High Sanyaku (Senior Champion Ranks) | ||||
| Y | Aryna Sabalenka | Y1 | Iga Swiatek | Y |
| Y | Naomi Osaka | Y2 | - | - |
| O | Amanda Anisimova (k) | O | Elena Rybakina (k) | O |
| Lower Sanyaku (Junior Champion Ranks) | ||||
| S | Elina Svitolina | S1 | Mirra Andreeva | S |
| S | Maja Chwalinska | S2 | - | - |
| O | Cori Gauff | K1 | Jessica Pegula | S |
| K | Diana Shnaider | K2 | Marta Kosyuk | K |
1/ Highest sanyaku rank achieved in a player's career
(k): kadoban
(o): Sekiwake-Ozeki
No comments:
Post a Comment