| Career rank 1/ | East | Current Rank | West | Career rank 1/ |
|---|---|---|---|---|
| High Sanyaku (Senior Champion Ranks) | ||||
| Y | Carlos Alcaraz | Y1 | Jannik Sinner | Y |
| Dai-Y | Novak Djokovic | Y2 | - | - |
| - | - | O | - | - |
| Lower Sanyaku (Junior Champion Ranks) | ||||
| O | Alexander Zverev (o) | S | Taylor Fritz | S |
| S | Felix Auger-Aliassime | K | Lorenzo Musetti | K |
| Career rank 1/ | East | Current Rank | West | Career rank 1/ |
|---|---|---|---|---|
| High Sanyaku (Senior Champion Ranks) | ||||
| Y | Aryna Sabalenka | Y1 | Iga Swiatek | Y |
| Y | Naomi Osaka | Y2 | - | - |
| O | Amanda Anisimova | O | - | - |
| Lower Sanyaku (Junior Champion Ranks) | ||||
| O | Cori Gauff (o) | S | Madison Keys (o) | O |
| S | Jessica Pegula | K | - | - |
1/ Highest sanyaku rank achieved in a player's career
Inactive Yokozuna: Venus Williams
(k): kadoban
(o): Sekiwake-Ozeki
No comments:
Post a Comment