Career rank 1/ | East | Current Rank | West | Career rank 1/ |
---|---|---|---|---|
High Sanyaku (Senior Champion Ranks) | ||||
Y | Carlos Alcaraz | Y1 | Jannik Sinner | Y |
Dai-Y | Novak Djokovic | Y2 | - | - |
O | Alexander Zverev | O | - | - |
Lower Sanyaku (Junior Champion Ranks) | ||||
O | Daniil Medvedev (o) | S | - | - |
K | Tommy Paul | K1 | Lorenzo Musetti | K |
K | Frances Tiafoe | K2 | - | - |
Career rank 1/ | East | Current Rank | West | Career rank 1/ |
---|---|---|---|---|
High Sanyaku (Senior Champion Ranks) | ||||
Y | Iga Swiatek | Y | Aryna Sabalenka | Y |
O | Cori Gauff | O | Madison Keys | O |
Lower Sanyaku (Junior Champion Ranks) | ||||
- | - | S | - | - |
O | Barbora Krejcikova | K1 | Jasmine Paolini | O |
S | Emma Navarro | K2 | Paula Badosa | S |
S | Elina Svitolina | K3 | Zheng Qinwen | S |
K | Lois Boisson | K4 | - | - |
1/ Highest sanyaku rank achieved in a player's career
Inactive Yokozuna: Naomi Osaka
(k): kadoban
(o): Sekiwake-Ozeki
No comments:
Post a Comment