| Career rank 1/ | East | Current Rank | West | Career rank 1/ |
|---|---|---|---|---|
| High Sanyaku (Senior Champion Ranks) | ||||
| Dai-Y | Novak Djokovic | Y1 | Carlos Alcaraz | Y |
| Y | Jannik Sinner | Y2 | - | - |
| O | Alexander Zverev | O | Daniil Medvedev (k) | O |
| Lower Sanyaku (Junior Champion Ranks) | ||||
| S | - | S | - | - |
| S | Taylor Fritz | K1 | Alex de Minaur | K |
| K | Ben Shelton | K2 | Tommy Paul | K |
| Career rank 1/ | East | Current Rank | West | Career rank 1/ |
|---|---|---|---|---|
| High Sanyaku (Senior Champion Ranks) | ||||
| Y | Iga Swiatek | Y | - | - |
| O | Aryna Sabalenka | O | - | O |
| Lower Sanyaku (Junior Champion Ranks) | ||||
| O | Barbora Krejcikova (o) | S1 | Jasmine Paolini (o) | O |
| O | Cori Gauff | S2 | Emma Navarro | S |
| O | Madison Keys | S3 | Paula Badosa | S |
| O | Marketa Vondrousova | K1 | Jessica Pegula | S |
| S | Elina Svitolina | K2 | - | - |
1/ Highest sanyaku rank achieved in a player's career
Inactive Yokozuna: Naomi Osaka
(k): kadoban
(o): Sekiwake-Ozeki
1 comment:
Looking forward to the post RG25 update
Post a Comment