| Career rank 1/ | East | Current Rank | West | Career rank 1/ |
|---|---|---|---|---|
| High Sanyaku (Senior Champion Ranks) | ||||
| Dai-Y | Novak Djokovic | Y | Carlos Alcaraz | Y |
| O | Jannik Sinner | O1 | Daniil Medvedev | O |
| O | Alexander Zverev | O2 | - | - |
| Lower Sanyaku (Junior Champion Ranks) | ||||
| S | Taylor Fritz | S | - | - |
| K | Alex de Minaur | K | Jack Draper | K |
| Career rank 1/ | East | Current Rank | West | Career rank 1/ |
|---|---|---|---|---|
| High Sanyaku (Senior Champion Ranks) | ||||
| Y | Iga Swiatek | Y | - | |
| O | Aryna Sabalenka | O1 | Barbora Krejcikova (k) | O |
| O | Jasmine Paolini (k) | O2 | - | - |
| Lower Sanyaku (Junior Champion Ranks) | ||||
| O | Cori Gauff (o) | S1 | Marketa Vondrousova (o) | O |
| S | Emma Navarro | S2 | Jessica Pegula | S |
| O | Elina Rybakina | K | Karolina Muchova | S |
1/ Highest sanyaku rank achieved in a player's career
Inactive Yokozuna: Rafael Nafal (Dai), Andy Murray, Venus Williams, Naomi Osaka
(k): kadoban
(o): Sekiwake-Ozeki
No comments:
Post a Comment