| Career rank 1/ | East | Current Rank | West | Career rank 1/ |
|---|---|---|---|---|
| High Sanyaku (Senior Champion Ranks) | ||||
| Dai-Y | Novak Djokovic | Y | Carlos Alcaraz | Y |
| O | Daniil Medvedev | O1 | Jannik Sinner | O |
| O | Alexander Zverev (k) | O2 | - | - |
| Lower Sanyaku (Junior Champion Ranks) | ||||
| - | - | S | - | - |
| O | Casper Ruud | K1 | Lorenzo Musetti | K |
| K | Taylor Fritz | K2 | Alex de Minaur | K |
| Career rank 1/ | East | Current Rank | West | Career rank 1/ |
|---|---|---|---|---|
| High Sanyaku (Senior Champion Ranks) | ||||
| Y | Iga Swiatek | Y | - | |
| O | Cori Gauff (k) | O1 | Aryna Sabalenka (k) | O |
| O | Marketa Vondrousova (k) | O2 | Barbora Krejcikova | O |
| O | Jasmine Paolini | O3 | - | - |
| Lower Sanyaku (Junior Champion Ranks) | ||||
| O | Elina Rybakina | S | - | - |
| O | Ons Jabeur | K | Donna Vekic | K |
1/ Highest sanyaku rank achieved in a player's career
Inactive Yokozuna: Rafael Nafal (Dai), Andy Murray, Venus Williams, Naomi Osaka
(k): kadoban
(o): Sekiwake-Ozeki
1 comment:
Awesome to see
Post a Comment