| Career rank 1/ | East | Current Rank | West | Career rank 1/ |
|---|---|---|---|---|
| High Sanyaku (Senior Champion Ranks) | ||||
| Dai-Y | Novak Djokovic | Y | - | |
| O | Carlos Alcaraz | O1 | Jannik Sinner | O |
| O | Daniil Medvedev (k) | O2 | Alexander Zverev | O |
| Lower Sanyaku (Junior Champion Ranks) | ||||
| O | Casper Ruud | S | - | - |
| - | - | K | - | - |
| Career rank 1/ | East | Current Rank | West | Career rank 1/ |
|---|---|---|---|---|
| High Sanyaku (Senior Champion Ranks) | ||||
| Y | Iga Swiatek | Y | - | |
| O | Cori Gauff | O1 | Aryna Sabalenka | O |
| O | Marketa Vondrousova | O2 | - | - |
| Lower Sanyaku (Junior Champion Ranks) | ||||
| O | Ons Jabeur | S1 | Elena Rybakina | O |
| S | Jasmine Paolini | S2 | - | - |
| S | Qinwen Zheng | K | Mirra Andreeva | K |
1/ Highest sanyaku rank achieved in a player's career
Inactive Yokozuna: Rafael Nafal (Dai), Andy Murray, Venus Williams, Naomi Osaka
(k): kadoban
(o): Sekiwake-Ozeki
No comments:
Post a Comment