Career rank 1/ | East | Current Rank | West | Career rank 1/ |
---|---|---|---|---|
High Sanyaku (Senior Champion Ranks) | ||||
Dai-Y | Novak Djokovic | Y | - | |
O | Daniil Medvedev | O1 | Carlos Alcaraz | O |
O | Jannik Sinner | O2 | - | - |
Lower Sanyaku (Junior Champion Ranks) | ||||
O | Alexander Zverev | S | - | - |
O | Casper Ruud | K1 | Andrey Rublev | K |
K | Taylor Fritz | K2 | - | - |
Career rank 1/ | East | Current Rank | West | Career rank 1/ |
---|---|---|---|---|
High Sanyaku (Senior Champion Ranks) | ||||
- | - | Y | - | - |
O | Aryna Sabalenka | O1 | Marketa Vondrousova (k) | O |
O | Cori Gauff | O2 | - | - |
Lower Sanyaku (Junior Champion Ranks) | ||||
O | Iga Swiatek (o) | S1 | Ons Jabeur (o) | O |
O | Elina Rybakina (o) | S2 | Qinwen Zheng | S |
S | Karolina Muchova | K1 | Madison Keys | O |
K | Dayana Yastremska | K2 | - | - |
1/ Highest sanyaku rank achieved in a player's career
Inactive Yokozuna: Rafael Nafal (Dai), Andy Murray, Venus Williams, Naomi Osaka
(k): kadoban
(o): Sekiwake-Ozeki
No comments:
Post a Comment