Career rank 1/ | East | Current Rank | West | Career rank 1/ |
---|---|---|---|---|
High Sanyaku (Senior Champion Ranks) | ||||
Dai-Y | Novak Djokovic | Y | - | |
O | Carlos Alcaraz | O | Daniil Medvedev | O |
Lower Sanyaku (Junior Champion Ranks) | ||||
O | Caspar Ruud (o) | S | - | - |
O | Alexander Zverev | K1 | Andrey Rublev | K |
K | Ben Shelton | K2 | - | - |
Career rank 1/ | East | Current Rank | West | Career rank 1/ |
---|---|---|---|---|
High Sanyaku (Senior Champion Ranks) | ||||
- | - | Y | - | - |
O | Aryna Sabalenka | O1 | Iga Swiatek (k) | O |
O | Ons Jabeur (k) | O2 | Elena Rybakina (k) | O |
O | Marketa Vondrousova | O3 | - | - |
Lower Sanyaku (Junior Champion Ranks) | ||||
S | Cori Gauff | S1 | Karolina Muchova | S |
O | Madison Keys | S2 | - | - |
S | Elina Svitolina | K | - | - |
1/ Highest sanyaku rank achieved in a player's career
Inactive Yokozuna: Rafael Nafal (Dai), Andy Murray, Venus Williams, Naomi Osaka
(k): kadoban
(o): Sekiwake-Ozeki
No comments:
Post a Comment