Career rank 1/ | East | Current Rank | West | Career rank 1/ |
---|---|---|---|---|
High Sanyaku (Senior Champion Ranks) | ||||
Dai-Y | Novak Djokovic | Y | - | |
O | Carlos Alcaraz | O | Caspar Ruud (k) | O |
Lower Sanyaku (Junior Champion Ranks) | ||||
- | - | S | - | - |
O | Stefanos Tsitsipas | K1 | Karen Khachanov | S |
O | Alexander Zverev | K2 | Daniil Medvedev | O |
K | Jannik Sinner | K3 | Andrey Rublev | K |
K | Holger Rune | K4 | - | - |
Career rank 1/ | East | Current Rank | West | Career rank 1/ |
---|---|---|---|---|
High Sanyaku (Senior Champion Ranks) | ||||
- | - | Y | - | - |
O | Iga Swiatek | O1 | Ons Jabeur | O |
O | Aryna Sabalenka | O2 | Elena Rybakina | O |
Lower Sanyaku (Junior Champion Ranks) | ||||
S | Marketa Vondrousova | S | Elina Svitolina | S |
S | Karolina Muchova | K | Jessica Pegula | K |
1/ Highest sanyaku rank achieved in a player's career
Inactive Yokozuna: Rafael Nafal (Dai), Andy Murray, Venus Williams, Naomi Osaka
(k): kadoban
(o): Sekiwake-Ozeki
No comments:
Post a Comment