Career rank 1/ | East | Current Rank | West | Career rank 1/ |
---|---|---|---|---|
High Sanyaku (Senior Champion Ranks) | ||||
Dai-Y | Novak Djokovic | Y | Rafael Nadal | Dai-Y |
O | Casper Ruud | O | Carlos Alcaraz | O |
Lower Sanyaku (Junior Champion Ranks) | ||||
O | Stefanos Tsitsipas | S1 | Karen Khachanov | S |
O | Alexander Zverev | S2 | - | - |
- | - | K | - | - |
Career rank 1/ | East | Current Rank | West | Career rank 1/ |
---|---|---|---|---|
High Sanyaku (Senior Champion Ranks) | ||||
- | - | Y | - | - |
O | Iga Swiatek | O1 | Ons Jabeur | O |
O | Aryna Sabalenka | O2 | Elena Rybakina (k) | O |
Lower Sanyaku (Junior Champion Ranks) | ||||
S | Karolina Muchova | S | - | |
S | Cori Gauff | K | Beatriz Haddad Maria | K |
1/ Highest sanyaku rank achieved in a player's career
Inactive Yokozuna: Andy Murray, Venus Williams, Naomi Osaka
(k): kadoban
(o): Sekiwake-Ozeki
No comments:
Post a Comment