| Career rank 1/ | East | Current Rank | West | Career rank 1/ |
|---|---|---|---|---|
| High Sanyaku (Senior Champion Ranks) | ||||
| Dai-Y | Novak Djokovic | Y | Rafael Nadal | Dai-Y |
| O | Casper Ruud (k) | O | - | - |
| Lower Sanyaku (Junior Champion Ranks) | ||||
| O | Stefanos Tsitispas | S | Karen Khachanov | S |
| O | Alexander Zverev | K1 | Matteo Berrettini | O |
| S | Nick Kyrgios | K2 | Carlos Alcaraz | S |
| K | Andrey Rublev | K3 | Tommy Paul | K |
| Career rank 1/ | East | Current Rank | West | Career rank 1/ |
|---|---|---|---|---|
| High Sanyaku (Senior Champion Ranks) | ||||
| - | - | Y | - | - |
| O | Iga Swiatek (k) | O1 | Ons Jabeur (k) | O |
| O | Aryna Sabalenka | O2 | Elena Rybakina | O |
| Lower Sanyaku (Junior Champion Ranks) | ||||
| - | - | S | - | |
| S | Cori Gauff | K1 | Jessica Pegula | K |
| K | Magda Linette | K2 | Viktoria Azarenka | O |
| O | Karolina Pliskova | K3 | - | - |
1/ Highest sanyaku rank achieved in a player's career
Inactive Yokozuna: Andy Murray, Venus Williams, Naomi Osaka
(k): kadoban
(o): Sekiwake-Ozeki
No comments:
Post a Comment