Career rank 1/ | East | Current Rank | West | Career rank 1/ |
---|---|---|---|---|
High Sanyaku (Senior Champion Ranks) | ||||
Dai-Y | Rafael Nadal | Y | Novak Djokovic | Dai-Y |
O | Casper Ruud | O | - | - |
Lower Sanyaku (Junior Champion Ranks) | ||||
O | Alexander Zverev (o) | S1 | Matteo Berrettini | O |
S | Nick Kyrgios | S2 | Carlos Alcaraz | S |
O | Daniil Medvedev | K1 | Stefanos Tsitsipas | O |
K | Jannik Sinner | K2 | Karen Khachanov | K |
K | Frances Tiafoe | K3 | Andrey Rublev | K |
Career rank 1/ | East | Current Rank | West | Career rank 1/ |
---|---|---|---|---|
High Sanyaku (Senior Champion Ranks) | ||||
- | - | Y | - | - |
O | Iga Swiatek | O | Ons Jabeur | O |
Lower Sanyaku (Junior Champion Ranks) | ||||
S | Cori Gauff | S | - | |
O | Ashleigh Barty | K1 | Elena Rybakina | S |
K | Jessica Pegula | K2 | Alja Tomljanovic | K |
S | Aryna Sabalenka | K3 | Caroline Garcia | K |
1/ Highest sanyaku rank achieved in a player's career
Inactive Yokozuna: Roger Federer (Dai), Serena Williams (Dai), Andy Murray, Venus Williams, Naomi Osaka
(k): kadoban
(o): Sekiwake-Ozeki
No comments:
Post a Comment