Career rank 1/ | East | Current Rank | West | Career rank 1/ |
---|---|---|---|---|
High Sanyaku (Senior Champion Ranks) | ||||
Dai-Y | Novak Djokovic | Y | Rafael Nadal | Dai-Y |
O | Alexander Zverev (k) | O | - | - |
Lower Sanyaku (Junior Champion Ranks) | ||||
O | Daniil Medvedev (o) | S1 | Stefanos Tsitsipas (o) | O |
O | Matteo Berrettini (o) | S2 | Nick Kyrgios | S |
S | Casper Ruud | K1 | Jannik Sinner | K |
K | Cameron Norrie | K2 | - | - |
Career rank 1/ | East | Current Rank | West | Career rank 1/ |
---|---|---|---|---|
High Sanyaku (Senior Champion Ranks) | ||||
- | - | Y | - | - |
O | Iga Swiatek (k) | O | - | |
Lower Sanyaku (Junior Champion Ranks) | ||||
O | Ashleigh Barty (o) | S1 | Elena Rybakina | S |
S | Ons Jabeur | S2 | - | |
S | Leylah Fernandez | K1 | Cori Gauff | S |
O | Simona Halep | K2 | Tatjana Maria | K |
1/ Highest sanyaku rank achieved in a player's career
Inactive Yokozuna: Roger Federer (Dai), Serena Williams (Dai), Andy Murray, Venus Williams, Naomi Osaka
(k): kadoban
(o): Sekiwake-Ozeki
No comments:
Post a Comment