| Career rank 1/ | East | Current Rank | West | Career rank 1/ |
|---|---|---|---|---|
| High Sanyaku (Senior Champion Ranks) | ||||
| Dai-Y | Rafael Nadal | Y | Novak Djokovic | Dai-Y |
| O | Alexander Zverev | O1 | Daniil Medvedev (k) | O |
| O | Stefanos Tsitsipas (k) | O2 | Matteo Berrettini (k) | O |
| Lower Sanyaku (Junior Champion Ranks) | ||||
| S | Caspar Ruud | S | - | - |
| S | Felix Auger-Aliassime | K | Carlos Alcaraz | K |
| Career rank 1/ | East | Current Rank | West | Career rank 1/ |
|---|---|---|---|---|
| High Sanyaku (Senior Champion Ranks) | ||||
| - | - | Y | - | - |
| O | Ashleigh Barty (k) | O | Iga Swiatek | O |
| Lower Sanyaku (Junior Champion Ranks) | ||||
| S | Leylah Fernandez | S | Cori Gauff | S |
| S | Barbora Krejcikova | K1 | Danielle Collins | S |
| K | Daria Kasatkina | K2 | Jessica Pegula | K |
1/ Highest sanyaku rank achieved in a player's career
Inactive Yokozuna: Roger Federer (Dai), Serena Williams (Dai), Andy Murray, Venus Williams, Naomi Osaka
(k): kadoban
(o): Sekiwake-Ozeki
No comments:
Post a Comment