Career rank 1/ | East | Current Rank | West | Career rank 1/ |
---|---|---|---|---|
High Sanyaku (Senior Champion Ranks) | ||||
Dai-Y | Rafael Nadal | Y | Novak Djokovic | Dai-Y |
O | Alexander Zverev (k) | O1 | Daniil Medvedev | O |
O | Stefanos Tsitsipas | O2 | Matteo Berrettini | O |
Lower Sanyaku (Junior Champion Ranks) | ||||
S | Felix Auger-Aliassime | S | - | - |
K | Denis Shapovalov | K | - | - |
Career rank 1/ | East | Current Rank | West | Career rank 1/ |
---|---|---|---|---|
High Sanyaku (Senior Champion Ranks) | ||||
- | - | Y | - | - |
O | Ashleigh Barty | O | - | - |
Lower Sanyaku (Junior Champion Ranks) | ||||
S | Barbora Krejcikova | S | Danielle Collins | S |
O | Karolina Pliskova | K1 | Aryna Sabalenka | S |
S | Maria Sakkari | K2 | Emma Raducanu | S |
S | Leylah Fernandez | K3 | Madison Keys | O |
S | Iga Swiatek | K4 | - | - |
1/ Highest sanyaku rank achieved in a player's career
Inactive Yokozuna: Roger Federer (Dai), Serena Williams (Dai), Andy Murray, Venus Williams, Naomi Osaka
(k): kadoban
(o): Sekiwake-Ozeki
No comments:
Post a Comment