| Career rank 1/ | East | Current Rank | West | Career rank 1/ |
|---|---|---|---|---|
| High Sanyaku (Senior Champion Ranks) | ||||
| Dai-Y | Novak Djokovic | Y | Rafael Nadal | Dai-Y |
| O | Alexander Zverev | O | - | - |
| Lower Sanyaku (Junior Champion Ranks) | ||||
| S | Matteo Berrettini | S1 | Stefanos Tsitsipas (o) | O |
| S | Daniil Medvedev | S2 | Felix Auger-Aliassime | S |
| - | - | K | - | - |
| Career rank 1/ | East | Current Rank | West | Career rank 1/ |
|---|---|---|---|---|
| High Sanyaku (Senior Champion Ranks) | ||||
| Y | Naomi Osaka | Y | Serena Williams | Dai-Y |
| O | Ashleigh Barty (k) | O | - | - |
| Lower Sanyaku (Junior Champion Ranks) | ||||
| O | Karolina Pliskova | S1 | Aryna Sabalenka | S |
| S | Maria Sakkari | S2 | Emma Raducanu | S |
| S | Leylah Fernandez | S3 | Barbora Krejcikova | S |
| - | - | K | - | - |
1/ Highest sanyaku rank achieved in a player's career
Inactive Yokozuna: Roger Federer (Dai), Andy Murray, Venus Williams
(k): kadoban
(o): Sekiwake-Ozeki
No comments:
Post a Comment