| Career rank 1/ | East | Current Rank | West | Career rank 1/ |
|---|---|---|---|---|
| High Sanyaku (Senior Champion Ranks) | ||||
| Dai-Y | Novak Djokovic | Y | Rafael Nadal | Dai-Y |
| O | Alexander Zverev (k) | O | Stefanos Tsitsipas (k) | O |
| Lower Sanyaku (Junior Champion Ranks) | ||||
| S | Matteo Berrettini | S | - | - |
| S | Danil Medvedev | K1 | Dominik Thiem | O |
| K | Denis Shapovalov | K2 | Hubvert Hurkacz | K |
| Career rank 1/ | East | Current Rank | West | Career rank 1/ |
|---|---|---|---|---|
| High Sanyaku (Senior Champion Ranks) | ||||
| Y | Naomi Osaka | Y | Serena Williams | Dai-Y |
| O | Ashleigh Barty | O | - | - |
| Lower Sanyaku (Junior Champion Ranks) | ||||
| O | Karolina Pliskova | S | - | - |
| O | Sofia Kenin | K1 | Iga Swiatek | S |
| S | Barbora Krejcikova | K2 | Anastasia Pavlyuchenkova | S |
| O | Angelique Kerber | K3 | Aryna Sabalenka | K |
| K | Karolina Muchova | K4 | - | - |
1/ Highest sanyaku rank achieved in a player's career
Inactive Yokozuna: Roger Federer (Dai), Andy Murray, Venus Williams
(k): kadoban
(o): Sekiwake-Ozeki
No comments:
Post a Comment