Career rank 1/ | East | Current Rank | West | Career rank 1/ |
---|---|---|---|---|
High Sanyaku (Senior Champion Ranks) | ||||
Dai-Y | Novak Djokovic | Y | Rafael Nadal | Dai-Y |
O | Alexander Zverev | O | Stefanos Tsitsipas | O |
Lower Sanyaku (Junior Champion Ranks) | ||||
S | Danil Medvedev | S | Dominik Thiem (o) | O |
K | Diego Schwartzman | K | - | - |
Career rank 1/ | East | Current Rank | West | Career rank 1/ |
---|---|---|---|---|
High Sanyaku (Senior Champion Ranks) | ||||
Y | Naomi Osaka | Y | Serena Williams | Dai-Y |
- | - | O | - | - |
Lower Sanyaku (Junior Champion Ranks) | ||||
O | Sofia Kenin (o) | S1 | Iga Swiatek | S |
S | Barbora Krejcikova | S2 | Anastasia Pavlyuchenkova | S |
O | Simona Halep | K1 | Ashleigh Barty | O |
S | Jennifer Brady | K2 | Maria Sakkari | K |
K | Tamara Zidansek | K3 | - | - |
1/ Highest sanyaku rank achieved in a player's career
Inactive Yokozuna: Roger Federer (Dai), Andy Murray, Venus Williams
(k): kadoban
(o): Sekiwake-Ozeki
No comments:
Post a Comment