| Career rank 1/ | East | Current Rank | West | Career rank 1/ |
|---|---|---|---|---|
| High Sanyaku (Senior Champion Ranks) | ||||
| Dai-Y | Novak Djokovic | Y1 | Rafael Nadal | Dai-Y |
| Dai-Y | Roger Federer | Y2 | - | - |
| O | Alexander Zverev | O | Dominic Thiem (k) | O |
| Lower Sanyaku (Junior Champion Ranks) | ||||
| S | Danil Medvedev | S | Stefanos Tsitsipas | S |
| S | Pablo Carreno Busta | K1 | Andrey Rublev | K |
| K | Aslan Karatsev | K2 | - | - |
| Career rank 1/ | East | Current Rank | West | Career rank 1/ |
|---|---|---|---|---|
| High Sanyaku (Senior Champion Ranks) | ||||
| Y | Naomi Osaka | Y | Serena Williams | Dai-Y |
| O | Sofia Kenin (k) | O | - | - |
| Lower Sanyaku (Junior Champion Ranks) | ||||
| O | Simona Halep | S1 | Ashleigh Barty | O |
| S | Jennifer Brady | S2 | - | - |
| S | Iga Swiatek | K | Karolina Muchova | K |
1/ Highest sanyaku rank achieved in a player's career
Inactive Yokozuna: Andy Murray, Venus Williams
(k): kadoban
(o): Sekiwake-Ozeki
No comments:
Post a Comment