Career rank 1/ | East | Current Rank | West | Career rank 1/ |
---|---|---|---|---|
High Sanyaku (Senior Champion Ranks) | ||||
Dai-Y | Rafael Nadal | Y1 | Novak Djokovic | Dai-Y |
Dai-Y | Roger Federer | Y2 | - | - |
O | Dominic Thiem | O | Alexander Zverev (k) | O |
Lower Sanyaku (Junior Champion Ranks) | ||||
S | Pablo Carreno Busta | S | - | - |
S | Danil Medvedev | K1 | Stefanos Tsitsipas | K |
K | Diego Schwartzman | K2 | Andrey Rublev | K |
Career rank 1/ | East | Current Rank | West | Career rank 1/ |
---|---|---|---|---|
High Sanyaku (Senior Champion Ranks) | ||||
Dai-Y | Serena Williams | Y | Naomi Osaka | Y |
O | Sofia Kenin | O | - | - |
Lower Sanyaku (Junior Champion Ranks) | ||||
O | Simona Halep (o) | S1 | Ashleigh Barty (o) | O |
S | Iga Swiatek | S2 | - | - |
O | Viktoria Azarenka | K1 | Petra Kvitova | O |
K | Natalia Podoroska | K2 | - | - |
1/ Highest sanyaku rank achieved in a player's career
Inactive Yokozuna: Andy Murray, Venus Williams
(k): kadoban
(o): Sekiwake-Ozeki
No comments:
Post a Comment