Career rank 1/ | East | Current Rank | West | Career rank 1/ |
---|---|---|---|---|
High Sanyaku (Senior Champion Ranks) | ||||
Dai-Y | Novak Djokovic | Y1 | Roger Federer | Dai-Y |
Dai-Y | Rafael Nadal | Y2 | - | - |
O | Dominic Thiem | O | Alexander Zverev | O |
Lower Sanyaku (Junior Champion Ranks) | ||||
S | Danil Medvedev | S | - | - |
K | Pablo Carreno Busta | K | - | - |
Career rank 1/ | East | Current Rank | West | Career rank 1/ |
---|---|---|---|---|
High Sanyaku (Senior Champion Ranks) | ||||
Dai-Y | Serena Williams | Y | Naomi Osaka | Y |
O | Simona Halep (k) | O | Ashleigh Barty (k) | O |
Lower Sanyaku (Junior Champion Ranks) | ||||
O | Viktoria Azarenka | S | - | - |
S | Sofia Kenin | K1 | Garbine Muguruza | O |
K | Jennifer Brady | K2 | Elise Mertens | K |
1/ Highest sanyaku rank achieved in a player's career
Inactive Yokozuna: Andy Murray, Venus Williams
(k): kadoban
(o): Sekiwake-Ozeki
No comments:
Post a Comment