| Career rank 1/ | East | Current Rank | West | Career rank 1/ |
|---|---|---|---|---|
| High Sanyaku (Senior Champion Ranks) | ||||
| Dai-Y | Novak Djokovic | Y1 | Roger Federer | Dai-Y |
| Dai-Y | Rafael Nadal | Y2 | - | - |
| - | - | O | - | - |
| Lower Sanyaku (Junior Champion Ranks) | ||||
| S | Dominic Thiem | S | - | - |
| S | Danil Medvedev | K1 | Alexander Zverev | K |
| O | Stan Wawrinka | K2 | - | - |
| Career rank 1/ | East | Current Rank | West | Career rank 1/ |
|---|---|---|---|---|
| High Sanyaku (Senior Champion Ranks) | ||||
| Dai-Y | Serena Williams | Y | - | - |
| O | Simona Halep | O | Ashleigh Barty | O |
| Lower Sanyaku (Junior Champion Ranks) | ||||
| S | Sofia Kenin | S | Garbine Muguruza | O |
| O | Madison Keys | K1 | Sloane Stephens | O |
| S | Johanna Konta | K2 | Elina Svitolina | S |
| S | Bianca Andreescu | K3 | - | - |
1/ Highest sanyaku rank achieved in a player's career
Inactive Yokozuna: Andy Murray, Venus Williams, Maria Sharapova, Naomi Osaka
(k): kadoban
(o): Sekiwake-Ozeki
No comments:
Post a Comment