| Career rank 1/ | East | Current Rank | West | Career rank 1/ |
|---|---|---|---|---|
| High Sanyaku (Senior Champion Ranks) | ||||
| Dai-Y | Rafael Nadal | Y1 | Roger Federer | Dai-Y |
| Dai-Y | Novak Djokovic | Y2 | - | - |
| - | - | O | - | - |
| Lower Sanyaku (Junior Champion Ranks) | ||||
| S | Danil Medvedev | S | - | - |
| S | Kei Nishikori | K | Matteo Berrettini | K |
| Career rank 1/ | East | Current Rank | West | Career rank 1/ |
|---|---|---|---|---|
| High Sanyaku (Senior Champion Ranks) | ||||
| Dai-Y | Serena Williams | Y | Naomi Osaka | Y |
| O | Simona Halep (k) | O | - | |
| Lower Sanyaku (Junior Champion Ranks) | ||||
| O | Madison Keys (o) | S1 | Sloane Stephens (o) | O |
| O | Ashleigh Barty (o) | S2 | Johanna Konta | S |
| S | Elina Svitolina | S3 | Bianca Andreescu | S |
| K | Belinda Bencic | K | - | - |
1/ Highest sanyaku rank achieved in a player's career
Inactive Yokozuna: Andy Murray, Venus Williams, Maria Sharapova
(k): kadoban
(o): Sekiwake-Ozeki
No comments:
Post a Comment