| Career rank 1/ | East | Current Rank | West | Career rank 1/ |
|---|---|---|---|---|
| High Sanyaku (Senior Champion Ranks) | ||||
| Dai-Y | Novak Djokovic | Y1 | Roger Federer | Dai-Y |
| Dai-Y | Rafael Nadal | Y2 | - | - |
| - | - | O | - | - |
| Lower Sanyaku (Junior Champion Ranks) | ||||
| S | Kei Nishikori | S | - | - |
| O | Marin Cilic | K1 | Juan Martin del Potro | O |
| S | Dominic Thiem | K2 | Roberto Bautista Agut | K |
| Career rank 1/ | East | Current Rank | West | Career rank 1/ |
|---|---|---|---|---|
| High Sanyaku (Senior Champion Ranks) | ||||
| Dai-Y | Serena Williams | Y | Naomi Osaka | Y |
| O | Madison Keys (k) | O1 | Sloane Stephens (k) | O |
| O | Ashleigh Barty (k) | O2 | Simona Halep | O |
| Lower Sanyaku (Junior Champion Ranks) | ||||
| S | Johanna Konta | S | - | - |
| S | Marketa Vondrousova | K1 | Elina Svitolina | K |
| K | Barbora Strycova | K2 | - | - |
1/ Highest sanyaku rank achieved in a player's career
Inactive Yokozuna: Andy Murray, Venus Williams, Maria Sharapova
(k): kadoban
No comments:
Post a Comment