| Career rank 1/ | East | Current Rank | West | Career rank 1/ |
|---|---|---|---|---|
| High Sanyaku (Senior Champion Ranks) | ||||
| Dai-Y | Rafael Nadal | Y1 | Novak Djokovic | Dai-Y |
| Dai-Y | Roger Federer | Y2 | - | - |
| - | - | O | - | - |
| Lower Sanyaku (Junior Champion Ranks) | ||||
| S | Kei Nishikori | S1 | Marin Cilic (o) | O |
| O | Juan Martin del Potro (o) | S2 | Dominic Thiem | S |
| - | - | K | - | - |
| Career rank 1/ | East | Current Rank | West | Career rank 1/ |
|---|---|---|---|---|
| High Sanyaku (Senior Champion Ranks) | ||||
| Dai-Y | Serena Williams | Y | Naomi Osaka | Y |
| O | Madison Keys | O1 | Sloane Stephens | O |
| O | Ashleigh Barty | O2 | - | - |
| Lower Sanyaku (Junior Champion Ranks) | ||||
| S | Marketa Vondrousova | S | - | - |
| O | Simona Halep | K1 | Karolina Pliskova | O |
| O | Angelique Kerber | K2 | Petra Kvitova | O |
| K | Amanda Anisimova | K3 | Johanna Konta | K |
1/ Highest sanyaku rank achieved in a player's career
Inactive Yokozuna: Andy Murray, Venus Williams, Maria Sharapova
(o): Sekiwake-Ozeki
No comments:
Post a Comment