Career rank 1/ | East | Current Rank | West | Career rank 1/ |
---|---|---|---|---|
High Sanyaku (Senior Champion Ranks) | ||||
Dai-Y | Novak Djokovic | Y1 | Rafael Nadal | Dai-Y |
Dai-Y | Roger Federer | Y2 | - | - |
O | Marin Cilic | O | Juan Martin del Potro | O |
Lower Sanyaku (Junior Champion Ranks) | ||||
S | Dominic Thiem | S1 | John Isner | S |
S | Kei Nishikori | S2 | - | - |
S | Kevin Anderson | K | - | - |
Career rank 1/ | East | Current Rank | West | Career rank 1/ |
---|---|---|---|---|
High Sanyaku (Senior Champion Ranks) | ||||
Dai-Y | Serena Williams | Y | - | - |
O | Madison Keys | O1 | Sloane Stephens | O |
O | Angelique Kerber (k) | O2 | - | - |
Lower Sanyaku (Junior Champion Ranks) | ||||
O | Karolina Pliskova | S1 | Simona Halep (o) | O |
O | Garbine Muguruza (o) | S2 | Naomi Osaka | S |
O | Jelena Ostapenko | K | Anastasija Sevastova | K |
1/ Highest sanyaku rank achieved in a player's career
Inactive Yokozuna: Andy Murray, Venus Williams, Maria Sharapova
(k): kadoban Ozeki
(o): Sekiwake-Ozeki
No comments:
Post a Comment