Career rank 1/ | East | Current Rank | West | Career rank 1/ |
---|---|---|---|---|
High Sanyaku (Senior Champion Ranks) | ||||
Dai-Y | Novak Djokovic | Y1 | Rafael Nadal | Dai-Y |
Dai-Y | Roger Federer | Y2 | - | - |
O | Marin Cilic (k) | O | - | - |
Lower Sanyaku (Junior Champion Ranks) | ||||
O | Juan Martin del Potro | S | Kevin Anderson | S |
S | Dominic Thiem | K | John Isner | K |
Career rank 1/ | East | Current Rank | West | Career rank 1/ |
---|---|---|---|---|
High Sanyaku (Senior Champion Ranks) | ||||
Dai-Y | Serena Williams | Y | Venus Williams | Y |
O | Angelique Kerber | O1 | Simona Halep (k) | O |
O | Sloane Stephens (k) | O2 | Garbine Muguruza (k) | O |
O | Madison Keys (k) | O3 | - | - |
Lower Sanyaku (Junior Champion Ranks) | ||||
O | Karolina Pliskova (o) | S | Jelena Ostapenko | O |
K | Daria Kasatkina | K | Julia Görges | K |
1/ Highest sanyaku rank achieved in a player's career
Inactive Yokozuna: Andy Murray, Maria Sharapova
(k): kadoban Ozeki
(o): Sekiwake-Ozeki
No comments:
Post a Comment