Career rank 1/ | East | Current Rank | West | Career rank 1/ |
---|---|---|---|---|
High Sanyaku (Senior Champion Ranks) | ||||
Dai-Y | Rafael Nadal | Y1 | Novak Djokovic | Dai-Y |
Dai-Y | Roger Federer | Y2 | - | - |
O | Marin Cilic | O | - | - |
Lower Sanyaku (Junior Champion Ranks) | ||||
S | Dominic Thiem | S | Juan Martin del Potro | O |
K | Marco Cecchinato | K | Diego Schwartzman | K |
Career rank 1/ | East | Current Rank | West | Career rank 1/ |
---|---|---|---|---|
High Sanyaku (Senior Champion Ranks) | ||||
Y | Venus Williams | Y | - | - |
O | Simona Halep | O1 | Sloane Stephens | O |
O | Garbine Muguruza | O2 | Madison Keys | O |
O | Karolina Pliskova (k) | O3 | - | - |
Lower Sanyaku (Junior Champion Ranks) | ||||
O | Angelique Kerber | S | - | - |
O | Jelena Ostapenko | K | Caroline Wozniacki | S |
1/ Highest sanyaku rank achieved in a player's career
(k): kadoban Ozeki
No comments:
Post a Comment