Career rank 1/ | East | Current Rank | West | Career rank 1/ |
---|---|---|---|---|
High Sanyaku (Senior Champion Ranks) | ||||
Dai-Y | Roger Federer | Y1 | Rafael Nadal | Dai-Y |
Dai-Y | Novak Djokovic | Y2 | Andy Murray | Y |
O | Marin Cilic | O | - | - |
Lower Sanyaku (Junior Champion Ranks) | ||||
- | - | S | - | - |
O | Stan Wawrinka | K1 | Sam Querrey | S |
S | Kevin Anderson | K2 | Tomas Berdych | O |
K | Kyle Edmund | K3 | Chung Hyeon | K |
Career rank 1/ | East | Current Rank | West | Career rank 1/ |
---|---|---|---|---|
High Sanyaku (Senior Champion Ranks) | ||||
Y | Venus Williams | Y | - | - |
O | Karolina Pliskova | O | - | - |
Lower Sanyaku (Junior Champion Ranks) | ||||
O | Jelena Ostapenko (o) | S1 | Garbine Muguruza (o) | O |
S | Madison Keys | S2 | Simona Halep | O |
S | Caroline Wozniacki | S3 | - | - |
S | Coco Vandeweghe | K1 | Sloane Stephens | S |
O | Angelique Kerber | K2 | Elise Mertens | K |
1/ Highest sanyaku rank achieved in a player's career
(k): kadoban Ozeki
(o): Sekiwake-Ozeki
No comments:
Post a Comment