Career rank 1/ | East | Current Rank | West | Career rank 1/ |
---|---|---|---|---|
High Sanyaku (Senior Champion Ranks) | ||||
Dai-Y | Rafael Nadal | Y1 | Roger Federer | Dai-Y |
Y | Andy Murray | Y2 | Novak Djokovic | Dai-Y |
- | - | O | - | - |
Lower Sanyaku (Junior Champion Ranks) | ||||
O | Stan Wawrinka (o) | S1 | Sam Querrey | S |
S | Kevin Anderson | S2 | - | - |
O | Marin Cilic | K1 | Juan Martin del Potro | O |
K | Pablo Carreno Busta | K2 | - | - |
Career rank 1/ | East | Current Rank | West | Career rank 1/ |
---|---|---|---|---|
High Sanyaku (Senior Champion Ranks) | ||||
Y | Venus Williams | Y | Serena Williams | Dai-Y |
O | Karolina Pliskova | O1 | Jelena Ostapenko (k) | O |
O | Garbine Muguruza (k) | O2 | - | - |
Lower Sanyaku (Junior Champion Ranks) | ||||
S | Coco Vandeweghe | S1 | Sloane Stephens | S |
S | Madison Keys | S2 | - | - |
O | Simona Halep | K | - | - |
1/ Highest sanyaku rank achieved in a player's career
(k): kadoban Ozeki
(o): Sekiwake-Ozeki
No comments:
Post a Comment