Career rank 1/ | East | Current Rank | West | Career rank 1/ |
---|---|---|---|---|
High Sanyaku (Senior Champion Ranks) | ||||
Dai-Y | Roger Federer | Y1 | Andy Murray | Y |
Dai-Y | Novak Djokovic | Y2 | Rafael Nadal | Dai-Y |
O | Stan Wawrinka (k) | O | - | - |
Lower Sanyaku (Junior Champion Ranks) | ||||
O | Marin Cilic | S | - | - |
S | Milos Raonic | K1 | Tomas Berdych | O |
K | Sam Querrey | K2 | - | - |
Career rank 1/ | East | Current Rank | West | Career rank 1/ |
---|---|---|---|---|
High Sanyaku (Senior Champion Ranks) | ||||
Y | Venus Williams | Y | Serena Williams | Dai-Y |
O | Karolina Pliskova (k) | O1 | Jelena Ostapenko | O |
O | Garbine Muguruza | O2 | - | - |
Lower Sanyaku (Junior Champion Ranks) | ||||
O | Simona Halep | S | - | - |
O | Angelique Kerber | K1 | Johanna Konta | K |
K | Coco Vandeweghe | K2 | Magdalena Rybarikova | K |
1/ Highest sanyaku rank achieved in a player's career
(k): kadoban Ozeki
No comments:
Post a Comment