Career rank 1/ | East | Current Rank | West | Career rank 1/ |
---|---|---|---|---|
High Sanyaku (Senior Champion Ranks) | ||||
Dai-Y | Rafael Nadal | Y1 | Andy Murray | Y |
Dai-Y | Novak Djokovic | Y2 | Roger Federer | Dai-Y |
O | Stan Wawrinka | O | - | - |
Lower Sanyaku (Junior Champion Ranks) | ||||
- | - | S | - | - |
S | Milos Raonic | K1 | Dominic Thiem | K |
S | Kei Nishikori | K2 | - | - |
Career rank 1/ | East | Current Rank | West | Career rank 1/ |
---|---|---|---|---|
High Sanyaku (Senior Champion Ranks) | ||||
Dai-Y | Serena Williams | Y | Venus Williams | Y |
O | Karolina Pliskova | O | - | - |
Lower Sanyaku (Junior Champion Ranks) | ||||
O | Angelique Kerber | S1 | Simona Halep | O |
S | Jelena Ostapenko | S2 | - | - |
S | Timea Bacsinszky | K | Caroline Wozniacki | S |
1/ Highest sanyaku rank achieved in a player's career
(k): kadoban Ozeki
No comments:
Post a Comment