Career rank 1/ | East | Current Rank | West | Career rank 1/ |
---|---|---|---|---|
High Sanyaku (Senior Champion Ranks) | ||||
Dai-Y | Roger Federer | Y1 | Novak Djokovic | Dai-Y |
Y | Andy Murray | Y2 | - | - |
O | Stan Wawrinka* | O | - | - |
Lower Sanyaku (Junior Champion Ranks) | ||||
O | Tomas Berdych | S | Milos Raonic | S |
- | - | K | - | - |
Career rank 1/ | East | Current Rank | West | Career rank 1/ |
---|---|---|---|---|
High Sanyaku (Senior Champion Ranks) | ||||
Dai-Y | Serena Williams | Y | Venus Williams | Y |
O | Angelique Kerber | O | - | - |
Lower Sanyaku (Junior Champion Ranks) | ||||
O | Simona Halep | S | - | - |
S | Garbine Muguruza | K | Elena Vesnina | K |
1/ Highest sanyaku rank achieved in a player's career
* kadoban
No comments:
Post a Comment