Career rank 1/ | East | Current Rank | West | Career rank 1/ |
---|---|---|---|---|
High Sanyaku (Senior Champion Ranks) | ||||
Dai-Y | Novak Djokovic | Y | Roger Federer | Dai-Y |
O | Andy Murray | O | Stan Wawrinka | O |
Lower Sanyaku (Junior Champion Ranks) | ||||
- | - | S | - | - |
S | Richard Gasquet | K1 | Dominic Thiem | K |
O | Tomas Berdych | K2 | - | - |
Career rank 1/ | East | Current Rank | West | Career rank 1/ |
---|---|---|---|---|
High Sanyaku (Senior Champion Ranks) | ||||
Dai-Y | Serena Williams | Y | Maria Sharapova | Y |
- | - | O | - | - |
Lower Sanyaku (Junior Champion Ranks) | ||||
O | Simona Halep | S | Garbine Muguruza | S |
S | Angelique Kerber | K1 | Agnieszka Radwanska | S |
O | Samantha Stosur | K2 | Kiki Bertens | K |
1/ Highest sanyaku rank achieved in a player's career
* kadoban
No comments:
Post a Comment