| Player (career rank if different) | To | From |
|---|---|---|
| Promotions | ||
| Garbine Muguruza | Sekiwake | Maegashira |
| Dominic Thiem | Komusubi* | Maegashira |
| Kiki Bertens | Komusubi* | Maegashira |
| Tomas Berdych (ex-Ozeki) | Komusubi | Maegashira |
| Samantha Stosur (ex-Ozeki) | Komusubi | Maegashira |
| Demotions | ||
| Angelique Kerber | Komusubi | Sekiwake |
| Agnieszka Radwanska | Komusubi | Sekiwake |
| Marin Cilic (ex-Ozeki) | Maegashira | Komusubi |
| Milos Raonic (ex-Sekiwake) | Maegashira | Komusubi |
| Flavia Pennetta (ex-Sekiwake) | Maegashira | Komusubi |
| Roberta Vinci (ex-Sekiwake) | Maegashira | Komusubi |
| Viktoria Azarenka (ex-Ozeki) | Maegashira | Komusubi |
| Johanna Konta | Maegashira | Komusubi |
* New career high
Kinboshi:
("gold star" - prize awarded to a non-sanyaku ranked competitor for beating an active Yokozuna):
- Garbine Muguruza - for beating Dai-Yokozuna Serena Williams in the final