The banzuke line-up going into the 2016 French Open is as follows:
1/ Highest sanyaku rank achieved in a player's career
* kadoban
Rafael Nadal is an 'inactive' Dai-Yokozuna, Venus Williams an 'inactive' Yokozuna
Updated February 1, 2016
| Career rank 1/ | East | Current Rank | West | Career rank 1/ |
|---|---|---|---|---|
| High Sanyaku (Senior Champion Ranks) | ||||
| Dai-Y | Novak Djokovic | Y | Roger Federer | Dai-Y |
| O | Andy Murray | O | Stan Wawrinka* | O |
| Lower Sanyaku (Junior Champion Ranks) | ||||
| - | - | S | - | - |
| O | Marin Cilic | K1 | Richard Gasquet | S |
| S | Milos Raonic | K2 | - | - |
| Career rank 1/ | East | Current Rank | West | Career rank 1/ |
|---|---|---|---|---|
| High Sanyaku (Senior Champion Ranks) | ||||
| Dai-Y | Serena Williams | Y | Maria Sharapova | Y |
| O | Simona Halep* | O | - | - |
| Lower Sanyaku (Junior Champion Ranks) | ||||
| S | Angelique Kerber | S | Agnieszka Radwanska | S |
| S | Flavia Pennetta | K1 | Roberta Vinci | S |
| O | Viktoria Azarenka | K2 | Johanna Konta | K |
1/ Highest sanyaku rank achieved in a player's career
* kadoban
Rafael Nadal is an 'inactive' Dai-Yokozuna, Venus Williams an 'inactive' Yokozuna
Updated February 1, 2016
No comments:
Post a Comment