Career rank 1/ | East | Current Rank | West | Career rank 1/ |
---|---|---|---|---|
High Sanyaku (Senior Champion Ranks) | ||||
Dai-Y | Novak Djokovic | Y1 | Roger Federer | Dai-Y |
Dai-Y | Rafael Nadal | Y2 | - | - |
O | Stan Wawrinka | O | Andy Murray* | O |
Lower Sanyaku (Junior Champion Ranks) | ||||
O | Marin Cilic | S | Richard Gasquet | S |
S | Jo Wilfried Tsonga | K | - | - |
Career rank 1/ | East | Current Rank | West | Career rank 1/ |
---|---|---|---|---|
High Sanyaku (Senior Champion Ranks) | ||||
Dai-Y | Serena Williams | Y1 | Venus Williams | Y |
Y | Maria Sharapova | Y2 | - | - |
O | Simona Halep | O | - | - |
Lower Sanyaku (Junior Champion Ranks) | ||||
S | Flavia Pennetta | S | Roberta Vinci | S |
O | Eugenie Bouchard | K1 | Garbine Muguruza | S |
S | Timea Baczinksy | K2 | Viktoria Azarenka | O |
1/ Highest sanyaku rank achieved in a player's career
* kadoban
No comments:
Post a Comment