![]() |
| Stan #2 |
Andy Murray holds Ozeki for the 17th (!) time with another strong tournament. By contrast, Marin Cilic loses Ozeki rank almost as rapidly as he attained it.
Sekiwake (=junior champion I) Kei Nishikori misses out on an Ozeki promotion by one match. He would now have to reach the final at Wimbledon - looks unlikely. Semi-finalist and ex-Sekiwake Jo-Wilfried Tsonga returns to the sanykau (championship) ranks as a Komusubi (=junior champion II).
Women's tournament:
![]() |
| Serena #20 |
Finalist Lucie Safarova played a courageous tournament and gets promoted to Sekiwake - she was Komusubi after last year's semifinal at Wimbledon. If Safarova can repeat this feat she will be Ozeki. Swiss semifinalist Timea Bacsinszky earns a first ever promotion into the sanyaku ranks as Komusubi. She will be joined at this rank by former Ozeki Ana Ivanovic, who reached her first grand slam semifinal in 7 years.
The sanyaku ranks going into the 2015 Wimbledon tournament are as follows:
| Career rank 1/ | East | Current Rank | West | Career rank 1/ |
|---|---|---|---|---|
| High Sanyaku (Senior Champion Ranks) | ||||
| Y | Novak Djokovic | Y1 | Rafael Nadal | Dai-Y |
| Dai-Y | Roger Federer | Y2 | - | - |
| O | Stanislas Wawrinka | O | Andy Murray | O |
| Lower Sanyaku (Junior Champion Ranks) | ||||
| S | Kei Nishikori | S | Marin Cilic | O |
| O | Tomas Berdych | K1 | David Ferrer | O |
| S | Jo-Wilfried Tsonga | K2 | - | - |
| Career rank 1/ | East | Current Rank | West | Career rank 1/ |
|---|---|---|---|---|
| High Sanyaku (Senior Champion Ranks) | ||||
| Dai-Y | Serena Williams | Y | Maria Sharapova | Y |
| O | Eugenie Bouchard* | O | Simona Halep* | O |
| Lower Sanyaku (Junior Champion Ranks) | ||||
| S | Lucie Safarova | S | - | - |
| O | Petra Kvitova | K1 | Ekaterina Makarova | S |
| O | Ana Ivanovic | K2 | Timea Bacsinszky | K |
1/ Highest sanyaku rank achieved in a player's career
* kadoban
Promotions and demotions:
| Player (career rank if different) | To | From |
|---|---|---|
| Promotions | ||
| Lucie Safarova | Sekiwake* | Maegashira |
| Jo-Wilfried Tsonga (ex-Sekiwake) | Komusubi | Maegashira |
| Ana Ivanovic (ex-Ozeki) | Komusubi | Maegashira |
| Timea Bacsinzky | Komusubi* | Maegashira |
| Demotions | ||
| Marin Cilic | Sekiwake | Ozeki |
| Tomas Berdych (ex-Ozeki) | Komusubi | Sekiwake |
| Petra Kvitova (ex-Ozeki) | Komusubi | Sekiwake |
| Ekaterina Makarova | Komusubi | Sekiwake |
| Milos Raonic (ex-Sekiwake) | Maegashira | Komusubi |
| Nick Kyrgios | Maegashira | Komusubi |
| Viktoria Azarenka (ex-Ozeki) | Maegashira | Komusubi |
| Caroline Wozniacki (ex-Sekiwake) | Maegashira | Komusubi |
| Madison Keys | Maegashira | Komusubi |
* New career high


No comments:
Post a Comment