Here is how tennis' top ladies and gentlemen line up for the 2010 Australian Open. With Justine Henin, an inactive Yokozuna (=Grand Champion) is participating in the women's tournament. Henin needs to reach the semifinals to reactivitae her Yokozuna status.
With three days gone, it is already clear that Elena Dementieva will be demoted from Ozeki -- for the second time in her career. Also, Robin Soderling has lost his Sekiwake rank. All the other sanyaku (=champion) ranked players are going strongly.
Career rank 1/ | Seed | East | Current Rank | West | Seed | Career rank 1/ |
---|---|---|---|---|---|---|
High Sanyaku (Senior Champion Ranks) | ||||||
Y | 1 | Roger Federer | Y | Rafael Nadal | 2 | Y |
O | 3 | Novak Djokovic | O | Juan Martin del Potro | 4 | O |
Lower Sanyaku (Junior Champion Ranks) | ||||||
S | 8 | Robin Soderling | S | - | - | - |
O | 7 | Andy Roddick | K1 | Andy Murray | 5 | S |
S | 11 | Fernando Gonzalez | K2 | - | - | - |
High Maegashira | ||||||
S | 6 | Nikolay Davydenko | M1 | Fernando Verdasco | 9 | K |
S | 10 | Jo-Wilfried Tsonga | M2 | Gael Monfils | 12 | K |
- | 13 | Radek Stepanek | M3 | Marin Cilic | 14 | - |
Career rank 1/ | Seed | East | Current Rank | West | Seed | Career rank 1/ |
---|---|---|---|---|---|---|
High Sanyaku (Senior Champion Ranks) | ||||||
Y | 1 | Serena Williams | Y | Venus Williams | 6 | Y |
O | 15 | Kim Clijsters | O1 | Dinara Safina* | 2 | O |
O | 5 | Elena Dementieva* | O2 | - | - | - |
Lower Sanyaku (Junior Champion Ranks) | ||||||
O | 3 | Svetlana Kuznetsova | S | Caroline Wozniacki | 4 | S |
K | NS | Yanina Wickmayer | K | - | - | - |
High Maegashira | ||||||
K | 7 | Victoria Azarenka | M1 | Jelena Jankovic | 8 | S |
K | 9 | Vera Zvonareva | M2 | Agnieszka Radwanska | 10 | K |
S | 11 | Marion Bartoli | M3 | Flavia Pennetta | 12 | - |
* Kadoban
1/ Career-high Sanyaku rank, if applicable.
No comments:
Post a Comment