| Career rank 1/ | East | Current Rank | West | Career rank 1/ |
|---|---|---|---|---|
| High Sanyaku (Senior Champion Ranks) | ||||
| Dai-Y | Rafael Nadal | Y1 | Novak Djokovic | Y |
| Dai-Y | Roger Federer | Y2 | - | - |
| O | Andy Murray | O | David Ferrer | O |
| Lower Sanyaku (Junior Champion Ranks) | ||||
| - | - | S | - | - |
| K | Stanislas Wawrinka | K1 | Richard Gasquet | K |
| K | Tommy Robredo | K2 | - | - |
| Career rank 1/ | East | Current Rank | West | Career rank 1/ |
|---|---|---|---|---|
| High Sanyaku (Senior Champion Ranks) | ||||
| Dai-Y | Serena Williams | Y | - | - |
| O | Viktoria Azarenka | O | - | - |
| Lower Sanyaku (Junior Champion Ranks) | ||||
| O | Maria Sharapova | S | Na Li | O |
| S | Agnieszka Radwanska | K1 | Marion Bartoli | S |
| S | Sabine Lisicki | K2 | Flavia Pennetta | K |
1/ Highest sanyaku rank achieved in a player's career
Venus Williams is an 'inactive' Yokozuna