| Career rank 1/ | East | Current Rank | West | Career rank 1/ |
|---|---|---|---|---|
| High Sanyaku (Senior Champion Ranks) | ||||
| Y | Novak Djokovic | Y1 | Rafael Nadal | Dai-Y |
| Dai-Y | Roger Federer | Y2 | - | - |
| O | Andy Murray | O | David Ferrer | O |
| Lower Sanyaku (Junior Champion Ranks) | ||||
| - | - | S | - | - |
| S | Jo-Wilfried Tsonga | K1 | Tomas Berdych | O |
| O | Juan M. del Potro | K2 | - | - |
| Career rank 1/ | East | Current Rank | West | Career rank 1/ |
|---|---|---|---|---|
| High Sanyaku (Senior Champion Ranks) | ||||
| Dai-Y | Serena Williams | Y | - | - |
| O | Maria Sharapova* | O | Viktoria Azarenka* | O |
| Lower Sanyaku (Junior Champion Ranks) | ||||
| S | Agnieszka Radwanska | S1 | Na Li | O |
| S | Marion Bartoli | S2 | Sabine Lisicki | S |
| O | Samantha Stosur | K1 | Sara Errani | S |
| O | Petra Kvitova | K2 | Kirsten Flipkens | K |
| K | Sloane Stephens | K3 | - | - |
1/ Highest sanyaku rank achieved in a player's career
* kadoban
Venus Williams is an 'inactive' Yokozuna