The French Open have started, hence it is high time to update the Banzuke. The Yokozuna (=Grand Champions) Roger Federer, Rafael Nadal, Serena and Venus Williams and Justine Henin will lead the field into the tournament. Juan Martin del Potro and Kim Clijsters both withdrew, given that they were already kadoban both will lose ozeki (Champion) rank after tis tournament. This could leave Novak Djokovic as the only active Ozeki after the French Open. Best chances at a promotion have the Sekiwake (=Junior Champion I) Andy Murray, Dinara Safina and Elena Dementieva, who all need a semifinal at Roland Garros to qualify for Ozeki.
All top 12 Maegashira (=Non-Champions) have held Sanyaku (=Championship) rank in the past, led by flamboyant ex-Ozeki Maria Sharapova, who is M3E in the ladies' field.
Career rank 1/ | Seed | East | Current Rank | West | Seed | Career rank 1/ |
---|---|---|---|---|---|---|
High Sanyaku (Senior Champion Ranks) | ||||||
Y | 1 | Roger Federer | Y | Rafael Nadal | 2 | Y |
O | 3 | Novak Djokovic | O | (Juan Martin del Potro*) | wd | O |
Lower Sanyaku (Junior Champion Ranks) | ||||||
S | 4 | Andy Murray | S1 | Andy Roddick | 6 | O |
S | 10 | Marin Cilic | S2 | - | - | - |
S | 5 | Robin Soderling | K | Jo-Wilfried Tsonga | 8 | S |
High Maegashira | ||||||
K | 6 | Fernando Verdasco | M1 | David Ferrer | 9 | S |
K | 11 | Mikhail Youzhny | M2 | Fernando Gonzalez | 12 | S |
K | 13 | Gael Monfils | M3 | Ivan Ljubicic | 14 | S |
- | 15 | Tomas Berdych | M4 | Juan Carlos Ferrero | 16 | O |
- | 17 | John Isner | M5 | Sam Querrey | 18 | - |
Career rank 1/ | Seed | East | Current Rank | West | Seed | Career rank 1/ |
---|---|---|---|---|---|---|
High Sanyaku (Senior Champion Ranks) | ||||||
Y | 1 | Serena Williams | Y1 | Justine Henin | 22 | Y |
Y | 2 | Venus Williams | Y2 | - | - | - |
O | wd | (Kim Clijsters*) | O | - | - | - |
Lower Sanyaku (Junior Champion Ranks) | ||||||
O | 9 | Dinara Safina | S1 | Elena Dementieva | 5 | O |
S | 11 | Na Li | S2 | - | - | - |
O | 6 | Svetlana Kuznetsova | K1 | Caroline Wozniacki | 3 | S |
K | 25 | Jie Zheng | K2 | - | - | - |
High Maegashira | ||||||
S | 4 | Jelena Jankovic | M1 | Samantha Stosur | 7 | K |
K | 8 | Agnieszka Radwanska | M2 | Viktoria Azarenka | 10 | K |
O | 12 | Maria Sharapova | M3 | Marion Bartoli | 13 | S |
- | 14 | Flavia Pennetta | M4 | Aravane Rezai | 15 | - |
K | 16 | Yanina Wickmayer | M5 | Francesca Schiavone | 17 | - |
* Kadoban
1/ Career-high Sanyaku rank, if applicable.