Name | Current Rank (place on seeding list) | Career-High Rank | Career points |
---|---|---|---|
Yokozuna and Ozeki | |||
Rafael Nadal | Y(a, 1) | Y | 30 |
Roger Federer | Y(a, 2) | Y | 68 |
Novak Djokovic | O(k, 3) | O | 14 |
Lower Sanyaku | |||
David Ferrer | K (4) | S | 5 |
Andy Roddick | K (8) | O | 27 |
Marat Safin | K (-) | O | 22 |
Rainer Schuettler | K (-) | S | 5 |
Name | Current Rank (place on seeding list) | Career-High Rank | Career points |
---|---|---|---|
Yokozuna and Ozeki | |||
Serena Williams | Y(a, 4) | Y | 55 |
Venus Williams | Y(a, 7) | Y | 65 |
Ana Ivanovic | O(k, 1) | O | 13 |
Lower Sanyaku | |||
Elena Dementieva | S (5) | O | 15 |
Maria Sharapova | S (withdrew) | O | 29 |
Jelena Jankovic | K (2) | S | 9 |
Svetlana Kuznetsova | K (3) | O | 17 |
Dinara Safina | K (6) | S | 5 |
Agnieszka Radwanska | K (9) | K | 2 |
Jie Zheng | K (-) | K | 2 |
Lindsay Davenport | Y(ia, 23) | Y | 59 |
Highest places non-ranked players ("meatgrinder"):
Men:
M1: Andy Murray (6), David Nalbandian (7, former S)
M2: James Blake (9), Stanislaw Wawrinka (10)
M3: Fernando Gonzalez (11, former S), Richard Gasquet (12, former K)
Women:
M1: Vera Zvonareva (8), Anna Chakvetadze (10, former K)
M2: Daniela Hantuchova (11, former K), Marion Bartoli (12, former S)
M3: Agnes Szavay (13), Victoria Azarenka (14)